Sections
News By Industry
More
Networking
Reference
Reader Services
Related Sites
2008 US Fundraising by Fund Size as of 06/16/2008
| | Venture Capital Funds | | | Buyout/Mezzanine Funds | | |
|---|
|
| Fund Size | # of Funds | Amount $mil | Avg/Fund | # of Funds | Amount $mil | Avg/Fund |
|
| 0 - 25 $mill | 23 | 211.3 | 9.2 | 9 | 48.4 | 5.4 |
|
| 25.1 - 50 $mill | 5 | 127 | 25.4 | 4 | 152.5 | 38.1 |
|
| 50.1 - 100 $mill | 9 | 349.5 | 38.8 | 12 | 714 | 59.5 |
|
| 100.1 - 250 $mill | 16 | 1458.4 | 91.1 | 26 | 2907.5 | 111.8 |
|
| 250.1 - 500 $mill | 8 | 2401.2 | 300.1 | 26 | 6713.7 | 258.2 |
|
| 500.1 - 1000 $mill | 6 | 2529.4 | 421.6 | 15 | 7525 | 501.7 |
|
| 1000.1 $mill + | 0 | 0 | 0 | 44 | 104962.9 | 2385.5 |
|
Commitments per Fund by Investment Stage Focus
Period: 01/01/2008 to 06/16/2008
| Focus | # Fund | Amt. $mil | Avg Per Fund |
|---|
|
| | | | |
|
| Buyouts | 96 | 66990.6 | 697.8 |
|
| Generalist | 17 | 31154.9 | 1832.6 |
|
| Mezzanine Stage | 11 | 18186.8 | 1653.3 |
|
| Fund of Funds | 50 | 12343.3 | 246.9 |
|
| Balanced Stage | 52 | 7970.7 | 153.3 |
|
| Energy | 8 | 6606.6 | 825.8 |
|
| Early Stage | 50 | 4480.6 | 89.6 |
|
| Other Private Equity | 5 | 3203.3 | 640.7 |
|
| Distressed Debt | 5 | 3162.3 | 632.5 |
|
| Real Estate | 5 | 2548.8 | 509.8 |
|
| Expansion | 10 | 2509.8 | 251 |
|
| Later Stage | 8 | 1083.6 | 135.4 |
|
| Secondary Funds | 3 | 478.4 | 159.5 |
|
| Recap | 2 | 326.1 | 163.1 |
|
| Development | 3 | 143 | 47.7 |
|
| Seed Stage | 2 | 65.6 | 32.8 |
|
| | | | |
|
| TOTAL | 327 | 161254.4 | 493.1 |
|
Top Advisers on Global LBOs
| Advisor | 1/1/2008 - 6/16/2008 ($ Mil) | Rank | 1/1/2007 - 6/16/2007 ($ Mil) | Rank |
|---|
|
| | | | | |
|
| JP Morgan | 11464.7 | 1 | 142549.1 | 4 |
|
| Goldman Sachs & Co | 10641.5 | 2 | 172519.3 | 2 |
|
| Morgan Stanley | 9797.6 | 3 | 147570.1 | 3 |
|
| Deutsche Bank AG | 8567.4 | 4 | 71975.1 | 8 |
|
| Citi | 6628.6 | 5 | 187342.9 | 1 |
|
| RBC Capital Markets | 5768 | 6 | 9137.9 | 22 |
|
| Merrill Lynch | 4954.7 | 7 | 99265.9 | 7 |
|
| RBS | 4127.6 | 8 | 2623.1 | 44 |
|
| Credit Suisse | 3763.1 | 9 | 124744.9 | 6 |
|
| UBS | 3334.8 | 10 | 32285.7 | 13 |
|
| | | | | |
|
| Industry Total | 51410.6 | - | 341371.5 | - |
|
| | | | | |
|
Commitments per Fund by State Region
Period: 01/01/2008 to 06/16/2008
| State Region | # Fund | Amt. $mil | Avg Per Fund |
|---|
|
| | | | |
|
| New York Tri-State | 63 | 53963.3 | 856.6 |
|
| Non-US | 107 | 49126.7 | 459.1 |
|
| New England | 27 | 25392.7 | 940.5 |
|
| Southwest | 17 | 6840.6 | 402.4 |
|
| S. California | 15 | 5929.8 | 395.3 |
|
| N. California | 37 | 4837.3 | 130.7 |
|
| Mid-Atlantic | 13 | 4591.4 | 353.2 |
|
| Great Plains | 5 | 4175.4 | 835.1 |
|
| Ohio Valley | 14 | 2245.4 | 160.4 |
|
| Great Lakes | 11 | 1609.7 | 146.3 |
|
| Southeast | 5 | 980.7 | 196.1 |
|
| Canada | 3 | 596.4 | 198.8 |
|
| Rocky Mountains | 3 | 504.1 | 168 |
|
| Northwest | 3 | 288.9 | 96.3 |
|
| South | 2 | 125.2 | 62.6 |
|
| US Territories | 1 | 40.4 | 40.4 |
|
| Alaska/Hawaii | 1 | 6.4 | 6.4 |
|
| | | | |
|
| TOTAL | 327 | 161254.4 | 493.1 |
|
US Fundraising as of 3/31/08
| | Venture Capital Funds | | | Buyout/Mezzanine Funds | | |
|---|
|
| Fund Quarter | # Funds | $MIL | Avg/Fund | # Funds | $MIL | Avg/Fund |
|
| 2007-2 | 84 | 9109.6 | 108.4 | 127 | 77657.8 | 611.5 |
|
| 2007-3 | 81 | 8850.4 | 109.3 | 148 | 70958.8 | 479.5 |
|
| 2007-4 | 84 | 12676.9 | 150.9 | 166 | 102088.6 | 615 |
|
| 2008-1 | 67 | 7076.8 | 105.6 | 136 | 123024 | 904.6 |
|